Isallo Extasi ( Freeride with Shuttle)
Posted in Enduro/Freeride, asked by graziano, 6 years ago. 14538 hits.
Track Information
Min Elevation | 283.8 m |
---|---|
Max Elevation | 1178.4 m |
Total Elevation Gain | 189.4 m |
Total Elevation Loss | 1080.3 m |
Way Points | 0 |
Track Points | 433 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 7440 m |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 2642 time(s). Download Track Any issue with your Garmin? |